Ultimate Airpods Guide
AirPods
AirPods 2
Version | Chip | Features |
---|---|---|
G2.4E TB | Airoha 1562E | General Features, 5-9 hours battery life, Quick Switch, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.3U TB | Airoha 1562U | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.2M TB | Airoha 1562M | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.2 | Huilian B24 | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.0 | JL | General Features, 3-4 hours battery life |
AirPods 3
Version | Chip | Features |
---|---|---|
G3.4E TB | Airoha 1562E | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Tracked Spatial Audio, Quick Switch, MagSafe, App |
G3.4 BES | BES 2500YP | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Tracked Spatial Audio, Quick Switch, MagSafe, App |
G3.3U TB | Airoha 1562U | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Emulated Spatial Audio, MagSafe, App |
G3.3 | Huilian A10 | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Tracked Spatial Audio, MagSafe, App |
G3.2 TB | Airoha 1562M | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Emulated Spatial Audio, App |
G3.0 | JL | General Features, 3-4 hours battery life, Tap Sensor |
AirPods 4
Version | Chip | Features |
---|---|---|
G4.4 HR | Airoha 1563E | General Features, 5-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Tracked Spatial Audio, Transparency Mode, Hybrid Active Noise Cancelling, Conversation Awareness, Tap to pair, Force Touch, App |
G4.4 TB | Airoha 1563E | General Features, 6-7 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Emulated Spatial Audio, Transparency Mode, Hybrid Active Noise Cancelling, Tap to pair, Force Touch, App |
G4.3 | Huilian A12 | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Tracked Spatial Audio, Transparency Mode, Hybrid Active Noise Cancelling, Conversation Awareness, Tap to pair, Force Touch, App |
G4.2 | Bluetrum | General Features, 4-5 hours battery life, Wireless Charging, Emulated Spatial Audio, Transparency Mode, Hybrid Active Noise Cancelling, Tap to pair, Tap sensor |
G4.0 | JL | General Features, 3-4 hours battery life, Tap Sensor |
AirPods Pro
AirPods Pro
Version | Chip | Features |
---|---|---|
P1.4.6 TB | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (33.6db*), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, App |
P1.4.6 HR | Airoha 1562AE | General Features, 5-7 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.2db*), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, App |
P1.4.6 Huilian | Huilian A6 Pro | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (30db*), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, App |
P1.4.6 BES | BES 2500 | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (31db*), Transparency Mode, Force Touch, Tracked Spatial Audio, Quick Switch, App |
P1.4 F TB | Airoha 1562F | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (22db*), Transparency, Force Touch, Emulated Spatial Audio, App |
P1.0 | Jeli (JL) | General Features, 3-4 hours battery life, Tap Sensor |
AirPods Pro 2
Version | Chip | Features |
---|---|---|
P2.5 HR+ | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (39db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 HR | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (39db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 TB | Airoha 1571AM | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (41db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 | Huilian 277 | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (38db), Transparency, Force Touch, Tracked Spatial Audio, iCloud Connect, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.4 | Huilian 277 | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (37db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C, Case Speaker, App |
P2.4 TB | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (39db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.4 HR | Airoha 1562AE | General Features, 5-7 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (39db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.3 | Huilian 277 Pro | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (38db), Transparency, Force Touch, Tracked Spatial Audio, Quick Switch, lightning, Case Speaker, App |
P2.2 | Huilian 247B | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (30db), Transparency, Force Touch, Tracked Spatial Audio, lightning, Case Speaker, App |
P2.2F TB | Airoha 1562F | General Features, 4-5 hours battery life, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (28db), Transparency, Force Touch, Emulated Spatial Audio, USB-C/lightning, Case Speaker, App |
P2.1 | Blueturm 8992E | General Features, 4-5 hours battery life, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (25db), Transparency, Force Touch, USB-C/lightning, Case Speaker |
P2.0 | JL | General Features, 3-4 hours battery life, Tap sensor |
AirPods Max
AirPods Max USB-C
Version | Chip | Features |
---|---|---|
M1C.3 BES | BES 2600IH | General Features, 15-20 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (40db), Transparency, Tracked Spatial Audio, Metal Cups |
M1C.3 X (KingKong X) | High-end Bluetrum 893x | General Features, 15-20 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (40db), Transparency, Tracked Spatial Audio, Metal Cups |
M1C.3 V8 (KingKong 8 V2) | Realtek 8763ESE | General Features, 30-40 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (40db), Transparency, Tracked Spatial Audio, Metal Cups |
M1C.2 TB Metal | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (25db), Transparency, Emulated Spatial Audio, Metal Cups, App |
M1C.2 TB Plastic | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (25db), Transparency, Emulated Spatial Audio, Metal Cups, App |
M1C.1 | Blueturm 8922E | General Features, 15-20 hours battery life, Hybrid Active Noise Cancelling, Transparency, Emulated Spatial Audio, Plastic Cups |
AirPods Max Lightning
Version | Chip | Features |
---|---|---|
M1L.3 V8 (KingKong V8) | Realtek 8763ESE | General Features, 30-40 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (40db), Transparency, Tracked Spatial Audio, Metal Cups |
M1L.2 TB Metal | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (25db), Transparency, Emulated Spatial Audio, Metal Cups, App |
M1L.2 TB Plastic | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (25db), Transparency, Emulated Spatial Audio, Plastic Cups, App |
M1L.1 | Blueturm 8922E | General Features, 10-15 hours battery life, Hybrid Active Noise Cancelling, Transparency, Emulated Spatial Audio, Plastic Cups |