AirPods Guide
AirPods
AirPods 2
Version | Chip | Features |
---|---|---|
G2.4E TB | Airoha 1562E | General Features, 5-9 hours battery life, Quick Switch, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.3U TB | Airoha 1562U | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.2M TB | Airoha 1562M | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.2 | Huilian B24 | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, App |
G2.0 | JL | General Features, 3-4 hours battery life |
AirPods 3
Version | Chip | Features |
---|---|---|
G3.4E TB | Airoha 1562E | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Special Audio, Quick Switch, MagSafe, App |
G3.4 BES | BES 2500YP | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Special Audio, Quick Switch, MagSafe, App |
G3.3U TB | Airoha 1562U | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Special Audio, MagSafe, App |
G3.3 | Huilian A10 | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, Special Audio, MagSafe, App |
G3.2 TB | Airoha 1562M | General Features, 5-9 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, Force Touch, App |
G3.0 | JL | General Features, 3-4 hours battery life, Tap Sensor |
AirPods 4
Version | Chip | Features |
---|---|---|
G4.4 TB | Airoha 1563E | - |
G4.3 | Huilian 247 | - |
G4.2 | Bluetrum | - |
G4.0 | JL | General Features, 3-4 hours battery life, Tap Sensor |
AirPods Pro
AirPods Pro
Version | Chip | Features |
---|---|---|
P1.4.6 TB | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (33.6db*), Transparency, Force Touch, Special Audio, Quick Switch, App |
P1.4.6 HR | Airoha 1562AE | General Features, 5-7 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.2db*), Transparency, Force Touch, Special Audio, Quick Switch, App |
P1.4.6 Huilian | Huilian A6 Pro | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (30db*), Transparency, Force Touch, Special Audio, Quick Switch, App |
P1.4.6 BES | BES 2500 | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (31db*), Transparency Mode, Force Touch, Special Audio, Quick Switch, App |
P1.4 F TB | Airoha 1562F | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (22db*), Transparency, Force Touch, Special Audio, App |
P1.0 | Jeli (JL) | General Features, 3-4 hours battery life, Tap Sensor |
AirPods Pro 2
Version | Chip | Features |
---|---|---|
P2.5 HR+ | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.3db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 HR | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.3db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 TB | Airoha 1571AM | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.5db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.5 | Huilian 277 | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.3db*), Transparency, Force Touch, Special Audio, iCloud Connect, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.4 | Huilian 277 | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (30db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C, Case Speaker, App |
P2.4 TB | Airoha 1562AE | General Features, 6-8 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (33.6db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.4 HR | Airoha 1562AE | General Features, 5-7 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (34.2db*), Transparency, Force Touch, Special Audio, Quick Switch, USB-C/lightning, Case Speaker, App |
P2.3 | Huilian 277 Pro | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (30db*), Transparency, Force Touch, Special Audio, Quick Switch, lightning, Case Speaker, App |
P2.2 | Huilian 247B | General Features, 4-6 hours battery life, Improved Sound, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (25db*), Transparency, Force Touch, Special Audio, lightning, Case Speaker, App |
P2.2F TB | Airoha 1562F | General Features, 4-5 hours battery life, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (22db*), Transparency, Force Touch, Special Audio, USB-C/lightning, Case Speaker, App |
P2.1 | Blueturm 8992E | General Features, 4-5 hours battery life, Improved Build Quality, Improved Wireless Charging, MagSafe, Hybrid Active Noise Cancelling (22db*), Transparency, Force Touch, Special Audio, USB-C/lightning, Case Speaker |
P2.0 | JL | General Features, 3-4 hours battery life, Force Touch |
AirPods Max
AirPods Max
Version | Chip | Features |
---|---|---|
M1L.3 KK (KK8 V2) | Realtek 8763ESE | General Features, 30-40 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (45db), Transparency, Tracked Special Audio, Metal Cups |
M1L.2 TB Metal | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling, Transparency, Special Audio, Metal Cups, App |
M1L.2 TB Plastic | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling, Transparency, Spacial Audio, Plastic Cups, App |
M1L.1 | Blueturm 8922E | General Features, 10-15 hours battery life, Hybrid Active Noise Cancelling, Transparency, Spacial Audio, Plastic Cups |
M1C.3 X (KK X) | High-end Bluetrum 893x | General Features, 15-20 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (45db), Transparency, Tracked Spatial Audio, Metal Cups |
M1C.3 V8 (KKV8) | Realtek 8763ESE | General Features, 30-40 hours battery life, Improved Sound, Hybrid Active Noise Cancelling (45db), Transparency, Tracked Spatial Audio, Metal Cups |
M1C.2 TB Metal | Airoha 1561M | General Features, 15-50 hours battery life, Improved Sound, Hybrid Active Noise Cancelling, Transparency, Spatial Audio, Plastic Cups, App |
M1C.1 | Blueturm 8922E | General Features, x-x hours battery life, Hybrid Active Noise Cancelling, Transparency, Spatial Audio, Plastic Cups |